Updates every 20 s
Group A
FinalTeam
Tiku ja Taku
Tulip-Kleventa
Energy
LaCuts
PatrullerasPTS
3Tiku ja Taku6
2Tulip-Kleventa7
4Energy5
1LaCuts8
5Patrulleras4
wonlostF = forfeit
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio.
Tap a result in the table to see its sets.
Open on phone
app.ivva.eu/prague-26/groups
Beach
WOMEN Beach 40-49 · Group A
| Team | PTS | SETS | BALLS | PLACE | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0:217:21 15:21 | 2:121:17 19:21 15:10 | 0:214:21 13:21 | 2:021:17 21:14 | 6 | 4:5 | 0.957 | 3 | ||
| 2:021:17 21:15 | 2:021:18 21:19 | 0:218:21 10:21 | 2:111:21 24:22 15:7 | 7 | 6:3 | 1.006 | 2 | ||
| 1:217:21 21:19 10:15 | 0:218:21 19:21 | 1:216:21 26:24 13:15 | 2:124:26 21:14 15:13 | 5 | 4:7 | 0.952 | 4 | ||
| 2:021:14 21:13 | 2:021:18 21:10 | 2:121:16 24:26 15:13 | 2:021:10 21:9 | 8 | 8:1 | 1.442 | 1 | ||
| 0:217:21 14:21 | 1:221:11 22:24 7:15 | 1:226:24 14:21 13:15 | 0:210:21 9:21 | 4 | 2:8 | 0.789 | 5 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio.