Updates every 20 s
Group A
FinalTeam
Incomplete
Germany 40+
Czech Masters Elite
Timeless
HeraPTS
2Incomplete9
1Germany 40+12
5Czech Masters Elite0
3Timeless5
4Hera4
wonlostF = forfeit
Points: 2:0 = 3, 2:1 = 2, 1:2 = 1, 0:2 = 0. Level on points: head-to-head (two teams level), set ratio, point ratio.
Tap a result in the table to see its sets.
Open on phone
app.ivva.eu/prague-26/groups
Beach
WOMEN Beach 34-39 · Group A
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 2:117:21 21:18 15:11 | 2:021:18 21:11 | 2:021:19 21:19 | 6 | 6:1 | 1.171 | 1 | ||
| 1:221:17 18:21 11:15 | 2:116:21 21:14 15:5 | 2:021:8 21:9 | 5 | 5:3 | 1.309 | 2 | ||
| 0:218:21 11:21 | 1:221:16 14:21 5:15 | 0:215:21 19:21 | 3 | 1:6 | 0.757 | 4 | ||
| 0:219:21 19:21 | 0:28:21 9:21 | 2:021:15 21:19 | 4 | 2:4 | 0.822 | 3 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio.
Beach
WOMEN Beach 40-49 · Group A
| Team | PTS | SETS | BALLS | PLACE | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0:217:21 15:21 | 2:121:17 19:21 15:10 | 0:214:21 13:21 | 2:021:17 21:14 | 6 | 4:5 | 0.957 | 3 | ||
| 2:021:17 21:15 | 2:021:18 21:19 | 0:218:21 10:21 | 2:111:21 24:22 15:7 | 7 | 6:3 | 1.006 | 2 | ||
| 1:217:21 21:19 10:15 | 0:218:21 19:21 | 1:216:21 26:24 13:15 | 2:124:26 21:14 15:13 | 5 | 4:7 | 0.952 | 4 | ||
| 2:021:14 21:13 | 2:021:18 21:10 | 2:121:16 24:26 15:13 | 2:021:10 21:9 | 8 | 8:1 | 1.442 | 1 | ||
| 0:217:21 14:21 | 1:221:11 22:24 7:15 | 1:226:24 14:21 13:15 | 0:210:21 9:21 | 4 | 2:8 | 0.789 | 5 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio.
Beach
WOMEN Beach 50+ · Group A
| Team | PTS | SETS | BALLS | PLACE | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0:211:21 13:21 | 2:021:14 22:20 | 2:121:15 22:24 15:7 | 0:212:21 11:21 | 6 | 4:5 | 0.902 | 4 | ||
| 2:021:11 21:13 | 2:022:20 21:16 | 0:217:21 17:21 | 2:021:14 21:16 | 7 | 6:2 | 1.220 | 2 | ||
| 0:214:21 20:22 | 0:220:22 16:21 | 0:213:21 13:21 | 0:210:21 11:21 | 4 | 0:8 | 0.688 | 5 | ||
| 1:215:21 24:22 7:15 | 2:021:17 21:17 | 2:021:13 21:13 | 0:217:21 14:21 | 6 | 5:4 | 1.006 | 3 | ||
| 2:021:12 21:11 | 0:214:21 16:21 | 2:021:10 21:11 | 2:021:17 21:14 | 7 | 6:2 | 1.333 | 1 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 5 go on. CZECH U22: Level on points with Emouch; decided by point ratio. Emouch: Level on points with CZECH U22; decided by point ratio. All Italy: Level on points with RaDda; decided by point ratio. RaDda: Level on points with All Italy; decided by point ratio.
Beach
WOMEN Beach 50+ · Group B
| Team | PTS | SETS | BALLS | PLACE | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2:118:21 21:13 15:6 | 2:021:8 21:16 | 2:021:14 21:13 | 2:021:14 21:8 | 8 | 8:1 | 1.593 | 1 | ||
| 1:221:18 13:21 6:15 | 2:021:9 21:9 | 2:021:9 21:10 | 2:021:10 21:14 | 7 | 7:2 | 1.443 | 2 | ||
| 0:28:21 16:21 | 0:29:21 9:21 | 0:218:21 16:21 | 2:121:15 19:21 16:14 | 5 | 2:7 | 0.750 | 4 | ||
| 0:214:21 13:21 | 0:29:21 10:21 | 2:021:18 21:16 | 0:214:21 17:21 | 5 | 2:6 | 0.744 | 5 | ||
| 0:214:21 8:21 | 0:210:21 14:21 | 1:215:21 21:19 14:16 | 2:021:14 21:17 | 5 | 3:6 | 0.807 | 3 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 5 go on. Dream Team: Level on points with Pritschillas, Monkey business; decided by point ratio. Pritschillas: Level on points with Monkey business, Dream Team; decided by point ratio. Monkey business: Level on points with Pritschillas, Dream Team; decided by point ratio.
Beach
MEN Beach 40-49 · Group A
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 0:29:21 17:21 | 2:021:10 21:18 | 2:021:9 21:10 | 5 | 4:2 | 1.236 | 2 | ||
| 2:021:9 21:17 | 2:021:15 21:15 | 2:121:17 24:26 15:13 | 6 | 6:1 | 1.286 | 1 | ||
| 0:210:21 18:21 | 0:215:21 15:21 | 1:223:21 16:21 9:15 | 3 | 1:6 | 0.752 | 4 | ||
| 0:29:21 10:21 | 1:217:21 26:24 13:15 | 2:121:23 21:16 15:9 | 4 | 3:5 | 0.880 | 3 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 4 go on.
Beach
MEN Beach 40-49 · Group B
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 2:118:21 21:14 15:7 | 2:0forfeit | 2:115:21 21:9 19:17 | 6 | 6:2 | 1.697 | 1 | ||
| 1:221:18 14:21 7:15 | 2:0forfeit | 0:222:24 10:21 | 4 | 3:4 | 1.172 | 3 | ||
| 0:2forfeit | 0:2forfeit | 0:2forfeit | 0 | 0:6 | 0.000 | 4 | ||
| 1:221:15 9:21 17:19 | 2:024:22 21:10 | 2:0forfeit | 5 | 5:2 | 1.540 | 2 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 3 go on.
Beach
MEN Beach 40-49 · Group C
| Team | PTS | SETS | BALLS | PLACE | |||
|---|---|---|---|---|---|---|---|
| 2:021:19 21:17 | 2:021:13 21:12 | 4 | 4:0 | 1.377 | 1 | ||
| 0:219:21 17:21 | 2:021:8 21:11 | 3 | 2:2 | 1.279 | 2 | ||
| 0:213:21 12:21 | 0:28:21 11:21 | 2 | 0:4 | 0.524 | 3 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 3 go on.
Beach
MEN Beach 40-49 · Group D
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 1:221:19 10:21 5:15 | 2:118:21 21:14 15:11 | 0:217:21 10:21 | 4 | 3:5 | 0.818 | 3 | ||
| 2:119:21 21:10 15:5 | 2:119:21 21:11 15:12 | 1:221:13 23:25 10:15 | 5 | 5:4 | 1.233 | 2 | ||
| 1:221:18 14:21 11:15 | 1:221:19 11:21 12:15 | 0:216:21 16:21 | 3 | 2:6 | 0.808 | 4 | ||
| 2:021:17 21:10 | 2:113:21 25:23 15:10 | 2:021:16 21:16 | 6 | 6:1 | 1.212 | 1 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 4 go on.
Beach
MEN Beach 50-59 · Group A
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 2:121:10 15:21 15:11 | 2:021:14 21:18 | 2:021:12 21:14 | 6 | 6:1 | 1.350 | 1 | ||
| 1:210:21 21:15 11:15 | 2:021:16 21:10 | 2:121:15 13:21 15:8 | 5 | 5:3 | 1.099 | 2 | ||
| 0:214:21 18:21 | 0:216:21 10:21 | 0:214:21 19:21 | 3 | 0:6 | 0.722 | 4 | ||
| 0:212:21 14:21 | 1:215:21 21:13 8:15 | 2:021:14 21:19 | 4 | 3:4 | 0.903 | 3 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 4 go on.
Beach
MEN Beach 50-59 · Group B
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 0:212:21 11:21 | 0:215:21 19:21 | 2:021:9 21:10 | 4 | 2:4 | 0.961 | 3 | ||
| 2:021:12 21:11 | 2:021:19 21:10 | 2:021:5 21:7 | 6 | 6:0 | 1.969 | 1 | ||
| 2:021:15 21:19 | 0:219:21 10:21 | 2:121:10 24:26 15:9 | 5 | 4:3 | 1.083 | 2 | ||
| 0:29:21 10:21 | 0:25:21 7:21 | 1:210:21 26:24 9:15 | 3 | 1:6 | 0.528 | 4 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 4 go on.
Beach
MEN Beach 50-59 · Group C
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 1:215:21 21:16 7:15 | 2:121:17 19:21 15:13 | 2:021:5 21:17 | 5 | 5:3 | 1.120 | 2 | ||
| 2:121:15 16:21 15:7 | 2:116:21 22:20 16:14 | 2:120:22 21:8 15:13 | 6 | 6:3 | 1.149 | 1 | ||
| 1:217:21 21:19 13:15 | 1:221:16 20:22 14:16 | 2:021:10 21:15 | 4 | 4:4 | 1.104 | 3 | ||
| 0:25:21 17:21 | 1:222:20 8:21 13:15 | 0:210:21 15:21 | 3 | 1:6 | 0.643 | 4 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 4 go on.
Beach
MEN Beach 50-59 · Group D
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 2:113:21 21:6 15:12 | 0:220:22 12:21 | 0:210:21 13:21 | 4 | 2:5 | 0.839 | 4 | ||
| 1:221:13 6:21 12:15 | 2:021:19 29:27 | 0:216:21 11:21 | 4 | 3:4 | 0.847 | 3 | ||
| 2:022:20 21:12 | 0:219:21 27:29 | 0:211:21 11:21 | 4 | 2:4 | 0.895 | 2 | ||
| 2:021:10 21:13 | 2:021:16 21:11 | 2:021:11 21:11 | 6 | 6:0 | 1.750 | 1 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 3 go on. Beach Pair D: Level on points with Villa Zuccaro 1, Beach Pair C; decided by point ratio. Beach Pair C: Level on points with Villa Zuccaro 1, Beach Pair D; decided by point ratio. Villa Zuccaro 1: Level on points with Beach Pair C, Beach Pair D; decided by point ratio.
Beach
MEN Beach 50-59 · Group E
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 2:021:17 21:12 | 2:021:16 21:12 | 0:217:21 16:21 | 5 | 4:2 | 1.182 | 2 | ||
| 0:217:21 12:21 | 0:219:21 12:21 | 0:215:21 13:21 | 3 | 0:6 | 0.698 | 4 | ||
| 0:216:21 12:21 | 2:021:19 21:12 | 1:221:19 13:21 9:15 | 4 | 3:4 | 0.883 | 3 | ||
| 2:021:17 21:16 | 2:021:15 21:13 | 2:119:21 21:13 15:9 | 6 | 6:1 | 1.337 | 1 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 4 go on.
Beach
MEN Beach 60+ · Group A
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 0:27:21 15:21 | 2:121:11 17:21 15:9 | 2:021:7 21:19 | 5 | 4:3 | 1.073 | 2 | ||
| 2:021:7 21:15 | 2:021:14 21:12 | 2:021:19 21:13 | 6 | 6:0 | 1.575 | 1 | ||
| 1:211:21 21:17 9:15 | 0:214:21 12:21 | 2:121:11 16:21 15:4 | 4 | 3:5 | 0.908 | 3 | ||
| 0:27:21 19:21 | 0:219:21 13:21 | 1:211:21 21:16 4:15 | 3 | 1:6 | 0.691 | 4 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 3 go on.
Beach
MEN Beach 60+ · Group B
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 2:022:20 21:11 | 0:25:21 7:21 | 2:021:14 21:3 | 5 | 4:2 | 1.078 | 2 | ||
| 0:220:22 11:21 | 0:27:21 8:21 | 2:021:10 21:10 | 4 | 2:4 | 0.838 | 3 | ||
| 2:021:5 21:7 | 2:021:7 21:8 | 2:021:6 21:0 | 6 | 6:0 | 3.818 | 1 | ||
| 0:214:21 3:21 | 0:210:21 10:21 | 0:26:21 0:21 | 3 | 0:6 | 0.341 | 4 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 4 go on.
Beach
MEN Beach 60+ · Group C
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 2:021:8 21:5 | 2:021:10 21:8 | 2:021:9 21:9 | 6 | 6:0 | 2.571 | 1 | ||
| 0:28:21 5:21 | 2:120:22 21:16 15:7 | 0:211:21 18:21 | 4 | 2:5 | 0.760 | 3 | ||
| 0:210:21 8:21 | 1:222:20 16:21 7:15 | 0:26:21 14:21 | 3 | 1:6 | 0.593 | 4 | ||
| 0:29:21 9:21 | 2:021:11 21:18 | 2:021:6 21:14 | 5 | 4:2 | 1.121 | 2 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 4 go on.
Beach
MEN Beach 60+ · Group D
| Team | PTS | SETS | BALLS | PLACE | |||
|---|---|---|---|---|---|---|---|
| 0:2forfeit | 0:2forfeit | 0 | 0:4 | 0.000 | 3 | ||
| 2:0forfeit | 2:023:21 21:17 | 4 | 4:0 | 2.263 | 1 | ||
| 2:0forfeit | 0:221:23 17:21 | 3 | 2:2 | 1.818 | 2 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 2 go on.