Updates every 20 s
Group A
FinalTeam
Incomplete
Germany 40+
Czech Masters Elite
Timeless
HeraPTS
2Incomplete9
1Germany 40+12
5Czech Masters Elite0
3Timeless5
4Hera4
wonlostF = forfeit
Points: 2:0 = 3, 2:1 = 2, 1:2 = 1, 0:2 = 0. Level on points: head-to-head (two teams level), set ratio, point ratio.
Tap a result in the table to see its sets.
Open on phone
app.ivva.eu/prague-26/groups
Indoor
WOMEN Indoor 34-47 · Group A
| Team | PTS | SETS | BALLS | PLACE | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0:222:25 20:25 | 2:0forfeit | 2:025:24 25:20 | 2:025:12 25:16 | 9 | 6:2 | 1.574 | 2 | ||
| 2:025:22 25:20 | 2:0forfeit | 2:025:11 25:23 | 2:025:9 25:14 | 12 | 8:0 | 2.020 | 1 | ||
| 0:2forfeit | 0:2forfeit | 0:2forfeit | 0:2forfeit | 0 | 0:8 | 0.000 | 5 | ||
| 0:224:25 20:25 | 0:211:25 23:25 | 2:0forfeit | 2:125:24 21:25 15:11 | 5 | 4:5 | 1.181 | 3 | ||
| 0:212:25 16:25 | 0:29:25 14:25 | 2:0forfeit | 1:224:25 25:21 11:15 | 4 | 3:6 | 1.000 | 4 |
Points: 2:0 = 3, 2:1 = 2, 1:2 = 1, 0:2 = 0. Level on points: head-to-head (two teams level), set ratio, point ratio. Top 4 go on.
Indoor
WOMEN Indoor 48-55 · Group A
| Team | PTS | SETS | BALLS | PLACE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0:219:25 18:25 | 2:025:23 25:22 | 2:0forfeit | 2:025:8 25:12 | 2:0forfeit | 12 | 8:2 | 2.061 | 2 | ||
| 2:025:19 25:18 | 2:025:11 25:13 | 2:0forfeit | 2:025:9 25:10 | 2:0forfeit | 15 | 10:0 | 3.125 | 1 | ||
| 0:223:25 22:25 | 0:211:25 13:25 | 2:025:6 25:8 | 2:025:10 25:20 | 2:0forfeit | 9 | 6:4 | 1.521 | 3 | ||
| 0:2forfeit | 0:2forfeit | 0:26:25 8:25 | 0:2forfeit | 2:0forfeit | 3 | 2:8 | 0.320 | 5 | ||
| 0:28:25 12:25 | 0:29:25 10:25 | 0:210:25 20:25 | 2:0forfeit | 2:0forfeit | 6 | 4:6 | 1.127 | 4 | ||
| 0:2forfeit | 0:2forfeit | 0:2forfeit | 0:2forfeit | 0:2forfeit | 0 | 0:10 | 0.000 | 6 |
Points: 2:0 = 3, 2:1 = 2, 1:2 = 1, 0:2 = 0. Level on points: head-to-head (two teams level), set ratio, point ratio. Top 4 go on.
Indoor
WOMEN Indoor 56+ · Group A
| Team | PTS | SETS | BALLS | PLACE | |||
|---|---|---|---|---|---|---|---|
| 0:211:25 8:250:214:25 12:25 | 1:218:25 25:18 10:150:223:25 18:25 | 1 | 1:8 | 0.668 | 3 | ||
| 2:025:11 25:82:025:14 25:12 | 2:025:13 25:122:025:5 25:7 | 12 | 8:0 | 2.439 | 1 | ||
| 2:125:18 18:25 15:102:025:23 25:18 | 0:213:25 12:250:25:25 7:25 | 5 | 4:5 | 0.747 | 2 |
Points: 2:0 = 3, 2:1 = 2, 1:2 = 1, 0:2 = 0. Level on points: head-to-head (two teams level), set ratio, point ratio. Top 2 go on.
Indoor
MEN Indoor 45-55 · Group A
| Team | PTS | SETS | BALLS | PLACE | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2:025:9 25:10 | 2:025:12 25:9 | 0:224:25 20:25 | 2:025:23 25:24 | 9 | 6:2 | 1.416 | 1 | ||
| 0:29:25 10:25 | 0:212:25 16:25 | 0:28:25 17:25 | 0:24:25 12:25 | 0 | 0:8 | 0.440 | 5 | ||
| 0:212:25 9:25 | 2:025:12 25:16 | 0:211:25 8:25 | 0:221:25 16:25 | 3 | 2:6 | 0.713 | 4 | ||
| 2:025:24 25:20 | 2:025:8 25:17 | 2:025:11 25:8 | 0:219:25 18:25 | 9 | 6:2 | 1.355 | 3 | ||
| 0:223:25 24:25 | 2:025:4 25:12 | 2:025:21 25:16 | 2:025:19 25:18 | 9 | 6:2 | 1.407 | 2 |
Points: 2:0 = 3, 2:1 = 2, 1:2 = 1, 0:2 = 0. Level on points: head-to-head (two teams level), set ratio, point ratio. Top 5 go on. Team Germany: Level on points with Argentina Voley, Villa Zuccaro; decided by point ratio. Villa Zuccaro: Level on points with Team Germany, Argentina Voley; decided by point ratio. Argentina Voley: Level on points with Team Germany, Villa Zuccaro; decided by point ratio.
Indoor
MEN Indoor 45-55 · Group B
| Team | PTS | SETS | BALLS | PLACE | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2:125:17 23:25 15:9 | 2:025:19 25:24 | 2:025:18 25:23 | 2:025:24 25:10 | 11 | 8:1 | 1.260 | 1 | ||
| 1:217:25 25:23 9:15 | 0:217:25 22:25 | 0:213:25 23:25 | 0:219:25 18:25 | 1 | 1:8 | 0.765 | 5 | ||
| 0:219:25 24:25 | 2:025:17 25:22 | 1:220:25 25:24 11:15 | 0:216:25 17:25 | 4 | 3:6 | 0.897 | 4 | ||
| 0:218:25 23:25 | 2:025:13 25:23 | 2:125:20 24:25 15:11 | 1:225:23 21:25 9:15 | 6 | 5:5 | 1.024 | 3 | ||
| 0:224:25 10:25 | 2:025:19 25:18 | 2:025:16 25:17 | 2:123:25 25:21 15:9 | 8 | 6:3 | 1.126 | 2 |
Points: 2:0 = 3, 2:1 = 2, 1:2 = 1, 0:2 = 0. Level on points: head-to-head (two teams level), set ratio, point ratio. Top 5 go on.
Indoor
MEN Indoor 56-64 · Group A
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 2:025:18 25:18 | 1:225:20 24:25 8:15 | 0:219:25 14:25 | 4 | 3:4 | 0.959 | 3 | ||
| 0:218:25 18:25 | 0:222:25 24:25 | 1:218:25 25:21 9:15 | 1 | 1:6 | 0.832 | 4 | ||
| 2:120:25 25:24 15:8 | 2:025:22 25:24 | 0:212:25 16:25 | 5 | 4:3 | 0.902 | 2 | ||
| 2:025:19 25:14 | 2:125:18 21:25 15:9 | 2:025:12 25:16 | 8 | 6:1 | 1.425 | 1 |
Points: 2:0 = 3, 2:1 = 2, 1:2 = 1, 0:2 = 0. Level on points: head-to-head (two teams level), set ratio, point ratio. Top 1 go on.
Indoor
MEN Indoor 56-64 · Group B
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 2:025:15 25:15 | 0:220:25 18:25 | 0:215:25 24:25 | 3 | 2:4 | 0.977 | 3 | ||
| 0:215:25 15:25 | 0:211:25 8:25 | 0:27:25 13:25 | 0 | 0:6 | 0.460 | 4 | ||
| 2:025:20 25:18 | 2:025:11 25:8 | 0:219:25 15:25 | 6 | 4:2 | 1.252 | 2 | ||
| 2:025:15 25:24 | 2:025:7 25:13 | 2:025:19 25:15 | 9 | 6:0 | 1.613 | 1 |
Points: 2:0 = 3, 2:1 = 2, 1:2 = 1, 0:2 = 0. Level on points: head-to-head (two teams level), set ratio, point ratio. Top 1 go on.
Indoor
MEN Indoor 56-64 · Group C
| Team | PTS | SETS | BALLS | PLACE | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2:025:17 25:19 | 2:025:19 25:12 | 0:210:25 21:25 | 0:220:25 23:25 | 6 | 4:4 | 1.042 | 3 | ||
| 0:217:25 19:25 | 2:025:24 25:10 | 0:217:25 17:25 | 0:216:25 12:25 | 3 | 2:6 | 0.804 | 4 | ||
| 0:219:25 12:25 | 0:224:25 10:25 | 0:220:25 19:25 | 0:26:25 15:25 | 0 | 0:8 | 0.625 | 5 | ||
| 2:025:10 25:21 | 2:025:17 25:17 | 2:025:20 25:19 | 0:215:25 23:25 | 9 | 6:2 | 1.221 | 2 | ||
| 2:025:20 25:23 | 2:025:16 25:12 | 2:025:6 25:15 | 2:025:15 25:23 | 12 | 8:0 | 1.538 | 1 |
Points: 2:0 = 3, 2:1 = 2, 1:2 = 1, 0:2 = 0. Level on points: head-to-head (two teams level), set ratio, point ratio. Top 5 go on.
Indoor
MEN Indoor 65+ · Group A
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 2:025:17 25:20 | 0:217:25 20:25 | 2:025:23 25:14 | 6 | 4:2 | 1.105 | 2 | ||
| 0:217:25 20:25 | 0:214:25 21:25 | 2:122:25 25:18 15:8 | 2 | 2:5 | 0.887 | 3 | ||
| 2:025:17 25:20 | 2:025:14 25:21 | 2:025:14 25:14 | 9 | 6:0 | 1.500 | 1 | ||
| 0:223:25 14:25 | 1:225:22 18:25 8:15 | 0:214:25 14:25 | 1 | 1:6 | 0.716 | 4 |
Points: 2:0 = 3, 2:1 = 2, 1:2 = 1, 0:2 = 0. Level on points: head-to-head (two teams level), set ratio, point ratio. Top 4 go on.
Indoor
MEN Indoor 65+ · Group B
| Team | PTS | SETS | BALLS | PLACE | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0:220:25 19:25 | 0:218:25 20:25 | 2:125:24 19:25 15:14 | 2:025:23 25:22 | 5 | 4:5 | 0.894 | 4 | ||
| 2:025:20 25:19 | 0:215:25 23:25 | 1:223:25 25:17 8:15 | 2:025:8 25:18 | 7 | 5:4 | 1.128 | 2 | ||
| 2:025:18 25:20 | 2:025:15 25:23 | 2:025:21 25:17 | 2:025:12 25:12 | 12 | 8:0 | 1.449 | 1 | ||
| 1:224:25 25:19 14:15 | 2:125:23 17:25 15:8 | 0:221:25 17:25 | 2:025:14 25:12 | 6 | 5:5 | 1.089 | 3 | ||
| 0:223:25 22:25 | 0:28:25 18:25 | 0:212:25 12:25 | 0:214:25 12:25 | 0 | 0:8 | 0.605 | 5 |
Points: 2:0 = 3, 2:1 = 2, 1:2 = 1, 0:2 = 0. Level on points: head-to-head (two teams level), set ratio, point ratio. Top 5 go on.