Updates every 20 s
Group B
FinalTeam
Team Slovakia
Varna Bulgaria
Hungary 50
Inter Marine Masters
NyvaPTS
1Team Slovakia11
5Varna Bulgaria1
4Hungary 504
3Inter Marine Masters6
2Nyva8
wonlostF = forfeit
Points: 2:0 = 3, 2:1 = 2, 1:2 = 1, 0:2 = 0. Level on points: head-to-head (two teams level), set ratio, point ratio.
Tap a result in the table to see its sets.
Open on phone
app.ivva.eu/prague-26/groups
Indoor
MEN Indoor 45-55 · Group A
| Team | PTS | SETS | BALLS | PLACE | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2:025:9 25:10 | 2:025:12 25:9 | 0:224:25 20:25 | 2:025:23 25:24 | 9 | 6:2 | 1.416 | 1 | ||
| 0:29:25 10:25 | 0:212:25 16:25 | 0:28:25 17:25 | 0:24:25 12:25 | 0 | 0:8 | 0.440 | 5 | ||
| 0:212:25 9:25 | 2:025:12 25:16 | 0:211:25 8:25 | 0:221:25 16:25 | 3 | 2:6 | 0.713 | 4 | ||
| 2:025:24 25:20 | 2:025:8 25:17 | 2:025:11 25:8 | 0:219:25 18:25 | 9 | 6:2 | 1.355 | 3 | ||
| 0:223:25 24:25 | 2:025:4 25:12 | 2:025:21 25:16 | 2:025:19 25:18 | 9 | 6:2 | 1.407 | 2 |
Points: 2:0 = 3, 2:1 = 2, 1:2 = 1, 0:2 = 0. Level on points: head-to-head (two teams level), set ratio, point ratio. Top 5 go on. Team Germany: Level on points with Argentina Voley, Villa Zuccaro; decided by point ratio. Villa Zuccaro: Level on points with Team Germany, Argentina Voley; decided by point ratio. Argentina Voley: Level on points with Team Germany, Villa Zuccaro; decided by point ratio.
Indoor
MEN Indoor 45-55 · Group B
| Team | PTS | SETS | BALLS | PLACE | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2:125:17 23:25 15:9 | 2:025:19 25:24 | 2:025:18 25:23 | 2:025:24 25:10 | 11 | 8:1 | 1.260 | 1 | ||
| 1:217:25 25:23 9:15 | 0:217:25 22:25 | 0:213:25 23:25 | 0:219:25 18:25 | 1 | 1:8 | 0.765 | 5 | ||
| 0:219:25 24:25 | 2:025:17 25:22 | 1:220:25 25:24 11:15 | 0:216:25 17:25 | 4 | 3:6 | 0.897 | 4 | ||
| 0:218:25 23:25 | 2:025:13 25:23 | 2:125:20 24:25 15:11 | 1:225:23 21:25 9:15 | 6 | 5:5 | 1.024 | 3 | ||
| 0:224:25 10:25 | 2:025:19 25:18 | 2:025:16 25:17 | 2:123:25 25:21 15:9 | 8 | 6:3 | 1.126 | 2 |
Points: 2:0 = 3, 2:1 = 2, 1:2 = 1, 0:2 = 0. Level on points: head-to-head (two teams level), set ratio, point ratio. Top 5 go on.