Updates every 20 s
Group D
FinalTeam
Dzidki
SK PURE
A&M
Varna BulgariaPTS
3Dzidki4
2SK PURE5
4A&M3
1Varna Bulgaria6
wonlostF = forfeit
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio.
Tap a result in the table to see its sets.
Open on phone
app.ivva.eu/prague-26/groups
Beach
MEN Beach 40-49 · Group A
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 0:29:21 17:21 | 2:021:10 21:18 | 2:021:9 21:10 | 5 | 4:2 | 1.236 | 2 | ||
| 2:021:9 21:17 | 2:021:15 21:15 | 2:121:17 24:26 15:13 | 6 | 6:1 | 1.286 | 1 | ||
| 0:210:21 18:21 | 0:215:21 15:21 | 1:223:21 16:21 9:15 | 3 | 1:6 | 0.752 | 4 | ||
| 0:29:21 10:21 | 1:217:21 26:24 13:15 | 2:121:23 21:16 15:9 | 4 | 3:5 | 0.880 | 3 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 4 go on.
Beach
MEN Beach 40-49 · Group B
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 2:118:21 21:14 15:7 | 2:0forfeit | 2:115:21 21:9 19:17 | 6 | 6:2 | 1.697 | 1 | ||
| 1:221:18 14:21 7:15 | 2:0forfeit | 0:222:24 10:21 | 4 | 3:4 | 1.172 | 3 | ||
| 0:2forfeit | 0:2forfeit | 0:2forfeit | 0 | 0:6 | 0.000 | 4 | ||
| 1:221:15 9:21 17:19 | 2:024:22 21:10 | 2:0forfeit | 5 | 5:2 | 1.540 | 2 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 3 go on.
Beach
MEN Beach 40-49 · Group C
| Team | PTS | SETS | BALLS | PLACE | |||
|---|---|---|---|---|---|---|---|
| 2:021:19 21:17 | 2:021:13 21:12 | 4 | 4:0 | 1.377 | 1 | ||
| 0:219:21 17:21 | 2:021:8 21:11 | 3 | 2:2 | 1.279 | 2 | ||
| 0:213:21 12:21 | 0:28:21 11:21 | 2 | 0:4 | 0.524 | 3 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 3 go on.
Beach
MEN Beach 40-49 · Group D
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 1:221:19 10:21 5:15 | 2:118:21 21:14 15:11 | 0:217:21 10:21 | 4 | 3:5 | 0.818 | 3 | ||
| 2:119:21 21:10 15:5 | 2:119:21 21:11 15:12 | 1:221:13 23:25 10:15 | 5 | 5:4 | 1.233 | 2 | ||
| 1:221:18 14:21 11:15 | 1:221:19 11:21 12:15 | 0:216:21 16:21 | 3 | 2:6 | 0.808 | 4 | ||
| 2:021:17 21:10 | 2:113:21 25:23 15:10 | 2:021:16 21:16 | 6 | 6:1 | 1.212 | 1 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 4 go on.