Updates every 20 s
Group B
FinalTeam
Swiss Beach
Arago de Sete
Kharkiv UA
Sweeden 2PTS
2Swiss Beach5
3Arago de Sete4
1Kharkiv UA6
4Sweeden 23
wonlostF = forfeit
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio.
Tap a result in the table to see its sets.
Open on phone
app.ivva.eu/prague-26/groups
Beach
MEN Beach 60+ · Group A
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 0:27:21 15:21 | 2:121:11 17:21 15:9 | 2:021:7 21:19 | 5 | 4:3 | 1.073 | 2 | ||
| 2:021:7 21:15 | 2:021:14 21:12 | 2:021:19 21:13 | 6 | 6:0 | 1.575 | 1 | ||
| 1:211:21 21:17 9:15 | 0:214:21 12:21 | 2:121:11 16:21 15:4 | 4 | 3:5 | 0.908 | 3 | ||
| 0:27:21 19:21 | 0:219:21 13:21 | 1:211:21 21:16 4:15 | 3 | 1:6 | 0.691 | 4 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 3 go on.
Beach
MEN Beach 60+ · Group B
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 2:022:20 21:11 | 0:25:21 7:21 | 2:021:14 21:3 | 5 | 4:2 | 1.078 | 2 | ||
| 0:220:22 11:21 | 0:27:21 8:21 | 2:021:10 21:10 | 4 | 2:4 | 0.838 | 3 | ||
| 2:021:5 21:7 | 2:021:7 21:8 | 2:021:6 21:0 | 6 | 6:0 | 3.818 | 1 | ||
| 0:214:21 3:21 | 0:210:21 10:21 | 0:26:21 0:21 | 3 | 0:6 | 0.341 | 4 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 4 go on.
Beach
MEN Beach 60+ · Group C
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 2:021:8 21:5 | 2:021:10 21:8 | 2:021:9 21:9 | 6 | 6:0 | 2.571 | 1 | ||
| 0:28:21 5:21 | 2:120:22 21:16 15:7 | 0:211:21 18:21 | 4 | 2:5 | 0.760 | 3 | ||
| 0:210:21 8:21 | 1:222:20 16:21 7:15 | 0:26:21 14:21 | 3 | 1:6 | 0.593 | 4 | ||
| 0:29:21 9:21 | 2:021:11 21:18 | 2:021:6 21:14 | 5 | 4:2 | 1.121 | 2 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 4 go on.
Beach
MEN Beach 60+ · Group D
| Team | PTS | SETS | BALLS | PLACE | |||
|---|---|---|---|---|---|---|---|
| 0:2forfeit | 0:2forfeit | 0 | 0:4 | 0.000 | 3 | ||
| 2:0forfeit | 2:023:21 21:17 | 4 | 4:0 | 2.263 | 1 | ||
| 2:0forfeit | 0:221:23 17:21 | 3 | 2:2 | 1.818 | 2 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 2 go on.