Updates every 20 s
Group B
FinalTeam
Team France
VK KDS-Šport Košice
Germany 56+
Ukraine 60PTS
3Team France3
4VK KDS-Šport Košice0
2Germany 56+6
1Ukraine 609
wonlostF = forfeit
Points: 2:0 = 3, 2:1 = 2, 1:2 = 1, 0:2 = 0. Level on points: head-to-head (two teams level), set ratio, point ratio.
Tap a result in the table to see its sets.
Open on phone
app.ivva.eu/prague-26/groups
Indoor
MEN Indoor 56-64 · Group A
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 2:025:18 25:18 | 1:225:20 24:25 8:15 | 0:219:25 14:25 | 4 | 3:4 | 0.959 | 3 | ||
| 0:218:25 18:25 | 0:222:25 24:25 | 1:218:25 25:21 9:15 | 1 | 1:6 | 0.832 | 4 | ||
| 2:120:25 25:24 15:8 | 2:025:22 25:24 | 0:212:25 16:25 | 5 | 4:3 | 0.902 | 2 | ||
| 2:025:19 25:14 | 2:125:18 21:25 15:9 | 2:025:12 25:16 | 8 | 6:1 | 1.425 | 1 |
Points: 2:0 = 3, 2:1 = 2, 1:2 = 1, 0:2 = 0. Level on points: head-to-head (two teams level), set ratio, point ratio. Top 1 go on.
Indoor
MEN Indoor 56-64 · Group B
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 2:025:15 25:15 | 0:220:25 18:25 | 0:215:25 24:25 | 3 | 2:4 | 0.977 | 3 | ||
| 0:215:25 15:25 | 0:211:25 8:25 | 0:27:25 13:25 | 0 | 0:6 | 0.460 | 4 | ||
| 2:025:20 25:18 | 2:025:11 25:8 | 0:219:25 15:25 | 6 | 4:2 | 1.252 | 2 | ||
| 2:025:15 25:24 | 2:025:7 25:13 | 2:025:19 25:15 | 9 | 6:0 | 1.613 | 1 |
Points: 2:0 = 3, 2:1 = 2, 1:2 = 1, 0:2 = 0. Level on points: head-to-head (two teams level), set ratio, point ratio. Top 1 go on.
Indoor
MEN Indoor 56-64 · Group C
| Team | PTS | SETS | BALLS | PLACE | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2:025:17 25:19 | 2:025:19 25:12 | 0:210:25 21:25 | 0:220:25 23:25 | 6 | 4:4 | 1.042 | 3 | ||
| 0:217:25 19:25 | 2:025:24 25:10 | 0:217:25 17:25 | 0:216:25 12:25 | 3 | 2:6 | 0.804 | 4 | ||
| 0:219:25 12:25 | 0:224:25 10:25 | 0:220:25 19:25 | 0:26:25 15:25 | 0 | 0:8 | 0.625 | 5 | ||
| 2:025:10 25:21 | 2:025:17 25:17 | 2:025:20 25:19 | 0:215:25 23:25 | 9 | 6:2 | 1.221 | 2 | ||
| 2:025:20 25:23 | 2:025:16 25:12 | 2:025:6 25:15 | 2:025:15 25:23 | 12 | 8:0 | 1.538 | 1 |
Points: 2:0 = 3, 2:1 = 2, 1:2 = 1, 0:2 = 0. Level on points: head-to-head (two teams level), set ratio, point ratio. Top 5 go on.