Updates every 20 s
Group D
FinalTeam
Villa Zuccaro 1
Beach Pair C
Beach Pair D
M & M SlovakiaPTS
4Villa Zuccaro 14
3Beach Pair C4
2Beach Pair D4
1M & M Slovakia6
wonlostF = forfeit
- Beach Pair D: Level on points with Villa Zuccaro 1, Beach Pair C; decided by point ratio.
- Beach Pair C: Level on points with Villa Zuccaro 1, Beach Pair D; decided by point ratio.
- Villa Zuccaro 1: Level on points with Beach Pair C, Beach Pair D; decided by point ratio.
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio.
Tap a result in the table to see its sets.
Open on phone
app.ivva.eu/prague-26/groups
Beach
MEN Beach 50-59 · Group A
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 2:121:10 15:21 15:11 | 2:021:14 21:18 | 2:021:12 21:14 | 6 | 6:1 | 1.350 | 1 | ||
| 1:210:21 21:15 11:15 | 2:021:16 21:10 | 2:121:15 13:21 15:8 | 5 | 5:3 | 1.099 | 2 | ||
| 0:214:21 18:21 | 0:216:21 10:21 | 0:214:21 19:21 | 3 | 0:6 | 0.722 | 4 | ||
| 0:212:21 14:21 | 1:215:21 21:13 8:15 | 2:021:14 21:19 | 4 | 3:4 | 0.903 | 3 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 4 go on.
Beach
MEN Beach 50-59 · Group B
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 0:212:21 11:21 | 0:215:21 19:21 | 2:021:9 21:10 | 4 | 2:4 | 0.961 | 3 | ||
| 2:021:12 21:11 | 2:021:19 21:10 | 2:021:5 21:7 | 6 | 6:0 | 1.969 | 1 | ||
| 2:021:15 21:19 | 0:219:21 10:21 | 2:121:10 24:26 15:9 | 5 | 4:3 | 1.083 | 2 | ||
| 0:29:21 10:21 | 0:25:21 7:21 | 1:210:21 26:24 9:15 | 3 | 1:6 | 0.528 | 4 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 4 go on.
Beach
MEN Beach 50-59 · Group C
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 1:215:21 21:16 7:15 | 2:121:17 19:21 15:13 | 2:021:5 21:17 | 5 | 5:3 | 1.120 | 2 | ||
| 2:121:15 16:21 15:7 | 2:116:21 22:20 16:14 | 2:120:22 21:8 15:13 | 6 | 6:3 | 1.149 | 1 | ||
| 1:217:21 21:19 13:15 | 1:221:16 20:22 14:16 | 2:021:10 21:15 | 4 | 4:4 | 1.104 | 3 | ||
| 0:25:21 17:21 | 1:222:20 8:21 13:15 | 0:210:21 15:21 | 3 | 1:6 | 0.643 | 4 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 4 go on.
Beach
MEN Beach 50-59 · Group D
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 2:113:21 21:6 15:12 | 0:220:22 12:21 | 0:210:21 13:21 | 4 | 2:5 | 0.839 | 4 | ||
| 1:221:13 6:21 12:15 | 2:021:19 29:27 | 0:216:21 11:21 | 4 | 3:4 | 0.847 | 3 | ||
| 2:022:20 21:12 | 0:219:21 27:29 | 0:211:21 11:21 | 4 | 2:4 | 0.895 | 2 | ||
| 2:021:10 21:13 | 2:021:16 21:11 | 2:021:11 21:11 | 6 | 6:0 | 1.750 | 1 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 3 go on. Beach Pair D: Level on points with Villa Zuccaro 1, Beach Pair C; decided by point ratio. Beach Pair C: Level on points with Villa Zuccaro 1, Beach Pair D; decided by point ratio. Villa Zuccaro 1: Level on points with Beach Pair C, Beach Pair D; decided by point ratio.
Beach
MEN Beach 50-59 · Group E
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 2:021:17 21:12 | 2:021:16 21:12 | 0:217:21 16:21 | 5 | 4:2 | 1.182 | 2 | ||
| 0:217:21 12:21 | 0:219:21 12:21 | 0:215:21 13:21 | 3 | 0:6 | 0.698 | 4 | ||
| 0:216:21 12:21 | 2:021:19 21:12 | 1:221:19 13:21 9:15 | 4 | 3:4 | 0.883 | 3 | ||
| 2:021:17 21:16 | 2:021:15 21:13 | 2:119:21 21:13 15:9 | 6 | 6:1 | 1.337 | 1 |
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 4 go on.