Prague'26 · Groups

IVVA World Veteran Volleyball Championship Prague'26
Leave screen mode
Beach

WOMEN Beach 50+ · Group A

Final
WOMEN Beach 50+, group A
TeamRaDdaEmouchIncredible Surp…All ItalyCZECH U22PTSSETSBALLSPLACE
RaDda0:211:21 13:212:021:14 22:202:121:15 22:24 15:70:212:21 11:2164:50.9024
Emouch2:021:11 21:132:022:20 21:160:217:21 17:212:021:14 21:1676:21.2202
Incredible Surprise Girls0:214:21 20:220:220:22 16:210:213:21 13:210:210:21 11:2140:80.6885
All Italy1:215:21 24:22 7:152:021:17 21:172:021:13 21:130:217:21 14:2165:41.0063
CZECH U222:021:12 21:110:214:21 16:212:021:10 21:112:021:17 21:1476:21.3331
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 5 go on. CZECH U22: Level on points with Emouch; decided by point ratio. Emouch: Level on points with CZECH U22; decided by point ratio. All Italy: Level on points with RaDda; decided by point ratio. RaDda: Level on points with All Italy; decided by point ratio.
Beach

WOMEN Beach 50+ · Group B

Final
WOMEN Beach 50+, group B
TeamHodyBest FriendsPritschillasMonkey businessDream TeamPTSSETSBALLSPLACE
Hody2:118:21 21:13 15:62:021:8 21:162:021:14 21:132:021:14 21:888:11.5931
Best Friends1:221:18 13:21 6:152:021:9 21:92:021:9 21:102:021:10 21:1477:21.4432
Pritschillas0:28:21 16:210:29:21 9:210:218:21 16:212:121:15 19:21 16:1452:70.7504
Monkey business0:214:21 13:210:29:21 10:212:021:18 21:160:214:21 17:2152:60.7445
Dream Team0:214:21 8:210:210:21 14:211:215:21 21:19 14:162:021:14 21:1753:60.8073
Points: 2:0 = 2, 2:1 = 2, 1:2 = 1, 0:2 = 1. Level on points: point ratio. Top 5 go on. Dream Team: Level on points with Pritschillas, Monkey business; decided by point ratio. Pritschillas: Level on points with Monkey business, Dream Team; decided by point ratio. Monkey business: Level on points with Pritschillas, Dream Team; decided by point ratio.