Indoor
WOMEN Indoor 48-55 · Group A
| Team | PTS | SETS | BALLS | PLACE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0:219:25 18:25 | 2:025:23 25:22 | 2:0forfeit | 2:025:8 25:12 | 2:0forfeit | 12 | 8:2 | 2.061 | 2 | ||
| 2:025:19 25:18 | 2:025:11 25:13 | 2:0forfeit | 2:025:9 25:10 | 2:0forfeit | 15 | 10:0 | 3.125 | 1 | ||
| 0:223:25 22:25 | 0:211:25 13:25 | 2:025:6 25:8 | 2:025:10 25:20 | 2:0forfeit | 9 | 6:4 | 1.521 | 3 | ||
| 0:2forfeit | 0:2forfeit | 0:26:25 8:25 | 0:2forfeit | 2:0forfeit | 3 | 2:8 | 0.320 | 5 | ||
| 0:28:25 12:25 | 0:29:25 10:25 | 0:210:25 20:25 | 2:0forfeit | 2:0forfeit | 6 | 4:6 | 1.127 | 4 | ||
| 0:2forfeit | 0:2forfeit | 0:2forfeit | 0:2forfeit | 0:2forfeit | 0 | 0:10 | 0.000 | 6 |
Points: 2:0 = 3, 2:1 = 2, 1:2 = 1, 0:2 = 0. Level on points: head-to-head (two teams level), set ratio, point ratio. Top 4 go on.