Indoor
MEN Indoor 65+ · Group A
| Team | PTS | SETS | BALLS | PLACE | ||||
|---|---|---|---|---|---|---|---|---|
| 2:025:17 25:20 | 0:217:25 20:25 | 2:025:23 25:14 | 6 | 4:2 | 1.105 | 2 | ||
| 0:217:25 20:25 | 0:214:25 21:25 | 2:122:25 25:18 15:8 | 2 | 2:5 | 0.887 | 3 | ||
| 2:025:17 25:20 | 2:025:14 25:21 | 2:025:14 25:14 | 9 | 6:0 | 1.500 | 1 | ||
| 0:223:25 14:25 | 1:225:22 18:25 8:15 | 0:214:25 14:25 | 1 | 1:6 | 0.716 | 4 |
Points: 2:0 = 3, 2:1 = 2, 1:2 = 1, 0:2 = 0. Level on points: head-to-head (two teams level), set ratio, point ratio. Top 4 go on.
Indoor
MEN Indoor 65+ · Group B
| Team | PTS | SETS | BALLS | PLACE | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0:220:25 19:25 | 0:218:25 20:25 | 2:125:24 19:25 15:14 | 2:025:23 25:22 | 5 | 4:5 | 0.894 | 4 | ||
| 2:025:20 25:19 | 0:215:25 23:25 | 1:223:25 25:17 8:15 | 2:025:8 25:18 | 7 | 5:4 | 1.128 | 2 | ||
| 2:025:18 25:20 | 2:025:15 25:23 | 2:025:21 25:17 | 2:025:12 25:12 | 12 | 8:0 | 1.449 | 1 | ||
| 1:224:25 25:19 14:15 | 2:125:23 17:25 15:8 | 0:221:25 17:25 | 2:025:14 25:12 | 6 | 5:5 | 1.089 | 3 | ||
| 0:223:25 22:25 | 0:28:25 18:25 | 0:212:25 12:25 | 0:214:25 12:25 | 0 | 0:8 | 0.605 | 5 |
Points: 2:0 = 3, 2:1 = 2, 1:2 = 1, 0:2 = 0. Level on points: head-to-head (two teams level), set ratio, point ratio. Top 5 go on.